$ 169.99
Whether you are taking your first steps in music, want to stream your content online or record your family and friends having fun, the IXO22’s compact and lightweight design, outstanding sound quality and ease of use make it the perfect recording companion for you, your computer and iOS device. The IXO22 is available in black and white versions.
Connection Type | USB Type-C |
---|---|
Design | Desktop (1/3 19“, 1HU) |
Casing | Full-metal casing |
Power supply | USB Type-C bus-powered, External USB 5 V AC adaptor (not included) |
Specs
AD/DA | 24 bit |
---|---|
Maximum sample rate | 192 kHz |
Dynamic range input | 106 [dB] |
Connectivity
Total number of inputs | 2 |
---|---|
Total number of individual outputs | 2 |
Total number of Outputs | 2 |
Microphone preamp | IXO MIC-PRE |
Microphone inputs | 2 |
Inputs with line level | 2 |
Inputs with HI-Z | 1 |
Analog inputs TRS | 0 |
Analog inputs Combo | 2 |
Analog outputs TRS | 2 |
Phantom power | 2 |
Headphone | With dedicated volume control |
Headphones outputs | 1 |
Dimensions
Weight | 450 g |
---|---|
Width | 158 mm |
Height | 47 mm |
Depth | 102 mm |
System Requirements
Operating systems (Mac) | macOS Sonoma, macOS Ventura, macOS Monterey, macOS Big Sur |
---|---|
Operating systems (Windows) | 64-bit Windows 11 Version 22H2 (or higher), 64-bit Windows 10 Version 22H2 (or higher) |
Operating systems (iOS) | iPadOS 15, iPadOS 14, iPadOS 13, iOS 16, iOS 15, iOS 14 |
Apple silicon–based Mac | Native App |
Port | USB Type-C, USB 2.0, USB 3.0 |
CPU minimum (Windows) | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor |
RAM minimum | 4 GB |
Hard disk free space | 50 MB |
Display resolution recommended | 1280 x 800 |
Internet connection for | manuals and instructions, driver and tools, account sign up and product registration, additional downloads |
Sign up to get the latest on sales, new releases and more …
© 2025 Huber Breese Music. Powered by Shopify