$ 299.99 $ 420.00
This 76-key portable keyboard is perfect for those just starting to play, or for serious students seeking to advance their skills. Loaded with easy-to-use, intuitive features, the PSR-EW320 will take you further on your musical journey.
| PSR-EW320 | ||
|---|---|---|
| Cabinet | Color | Black |
| Dimensions | Width | 1,148 mm (45-3/16”) |
| Height | 105 mm (4-1/8”) | |
| Depth | 317 mm (12-1/2”) | |
| Weight | Weight | 5.2 kg (11 lb, 7 oz) (not including batteries) |
| Keyboard | Number of Keys | 76 |
| Type | Organ-style | |
| Touch Response | Yes (Soft, Medium, Hard, Off) | |
| Display | Type | LCD |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Types | DSP | 41 types |
| Reverb | 15 types | |
| Chorus | 7 types | |
| Master EQ | 5 types | |
| Harmony | 26 types | |
| Functions | Dual | Yes |
| Split | Yes | |
| Arpeggio | 152 types | |
| Melody Suppressor | Yes | |
| Preset | Number of Preset Styles | 260 |
| Fingering | Smart Chord, Multi finger | |
| Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
| File Format | Style File Format (SFF) | |
| Other Features | Music Database | 200 |
| One Touch Setting (OTS) | Yes | |
| Auto Chord Play | 50 Chord Progressions | |
| Expandability | Expansion Style | 10 |
| Preset | Number of Preset Songs | 125 |
| Recording | Number of Songs | 5 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 10,000 notes | |
| Compatible Data Format | Playback | SMF Formats 0 & 1 |
| Recording | Original File Format | |
| Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Memories | 10 |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
| Duo | Yes | |
| Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
| Storage | Internal Memory | Approx. 1.4 MB |
| Connectivity | DC IN | 12 V |
| Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
| Sustain Pedal | Yes | |
| AUX IN | Yes (Stereo mini jack) | |
| USB TO HOST | Yes (MIDI/AUDIO) | |
| Amplifiers | 2.5 W + 2.5 W | |
| Speakers | 12 cm × 2 | |
| Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
| Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
| Power Consumption | 5 W (When using PA-130 AC adaptor) | |
| Auto Power Off | Yes | |
| Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | |
$ 499.99 $ 599.00
$ 449.99 $ 632.00
The PSR-I500 is the ideal portable keyboard for Indian music lovers. A vast collection of onboard Indian instruments (Voices) and auto accompaniment function (Styles) covers a broad spectrum of Indian music genres from every corner of the country. Functions like “Quick Sampling” are designed to assist you to perform in a variety of situations. In addition, the PSR-I500 features a number of lesson functions including a built-in Tabla/Mridangam & Tanpura function called “Riyaz,” to help you learn how to play songs or traditional Indian “Raga” scales.
| PSR-I500 | ||
|---|---|---|
| Body | Color | Metallic Dark Gray |
| Dimensions | Width | 37-1/4" (946 mm) |
| Height | 5-1/2" (139 mm) | |
| Depth | 15-7/8" (404 mm) | |
| Weight | Weight | 14 lbs. (6.6 kg, 9 oz.) not including batteries |
| Keyboard | Number of Keys | 61 |
| Type | Organ Style | |
| Touch Response | Yes (Soft, Medium, Hard, Fixed) | |
| Other Controllers | Pitch Bend | Yes |
| Control Knobs | Yes (x 2) | |
| Display | Type | Custom LCD |
| Size | 3.6" x 1.6" (92 mm x 42 mm) | |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 48 |
| Preset | Number of Voices | 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) |
| Featured Voices | Indian Voice x 40, Sweet! Voice x 8, Cool! Voice x 3 | |
| Compatibility | GM | Yes |
| XGlite | Yes | |
| Types | DSP | 10 |
| Reverb | 12 | |
| Chorus | 5 | |
| Master EQ | 6 | |
| Harmony | 26 | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Arpeggio | 160 | |
| Melody Suppressor | Yes | |
| Preset | Number of Preset Styles | 282 (Incl. Indian 50 styles) |
| Fingering | Multi | |
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
| Other Features | One Touch Setting (OTS) | Yes |
| External Styles | 10 | |
| Compatibility | Style File Format (SFF) | |
| Preset | Number of Preset Songs | 60 |
| Recording | Number of Songs | 10 |
| Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
| Compatible Data Format | Playback | SMF (Formats 0 & 1) |
| Recording | Original File Format (SMF 0 conversion function) | |
| Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV(44.1 kHz, 16 bit, stereo) |
| Recording | WAV(44.1 kHz, 16 bit, stereo) | |
| Sampleing Type | Normal, Oneshot, Loop | |
| Samples (Preset/Usesr) | 5 | |
| Sampling Time | Approx. 9.6 sec. | |
| Sampling Sources | AUX IN | |
| Sampling Format | Original File Format (16 bit, stereo) | |
| Sampling Rate | 44.1 kHz | |
| USB audio interface | 44.1 kHz, 16 bit, stereo | |
| Registration | Number of Buttons | 4 ( x 8 banks ) |
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
| Overall Controls | Metronome | Yes |
| Tempo Range | 11 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
| Riyaz (Tabla/Tanpura Pattern) | Preset | 30 |
| Sections | 5 | |
| Storage | Internal Memory | Approx. 1.73 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 12 V |
| Headphones | Headphones/Output | |
| Sustain Pedal | Yes | |
| AUX IN | Yes (Stereo-mini) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers | 6 W + 6 W | |
| Speakers | 4.7" (12 cm) x 2 | |
| Power Supply | PA-150 or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 8 W (When using PA-150 AC adaptor) | |
| Auto Power Off Function | Yes | |
| Included Accessories | Music Rest | Yes |
| Song Book | Download from PC | |
| Power Adaptor | Yes | |
$ 639.99 $ 855.00
| Manufacturer | Yamaha |
|---|---|
| Model # | RLS1455 |
| Snare Drum Size | 14x5.5 |
| Shell Type | Stainless Steel |
| Color/Finish | Stainless Steel |
| UPC | 889025106320 |
$ 699.99 $ 915.00
| Manufacturer | Yamaha |
|---|---|
| Model # | RLS1470 |
| Snare Drum Size | 14x7 |
| Shell Type | Stainless Steel |
| Color/Finish | Stainless Steel |
| UPC | 889025106337 |
Sold Out $ 1,113.00
This Revstar Standard features P90-style, single-coil pickups with 5-way switching and the Focus Switch boost, with a custom racing tailpiece.
| Construction | Set-In |
| Scale Length | 24-3/4” (628.6 mm) |
| Body Materials | Top: Maple / Back: Chambered Mahogany |
| Body Finish | Gloss Polyurethane |
| Neck Materials | 3-Piece Mahogany, Carbon Reinforcement |
| Neck Finish | Satin Polyurethane |
| Fingerboard Materials | Rosewood |
| Fingerboard Radius | 12" (304.8 mm) |
| Fret Wire | Jumbo Stainless Steel |
| Number of Frets | 22 |
| Nut Materials | PPS |
| Neck Width @ 0 Fret / 12th Fret | 41.9/52 mm |
| Thickness @1st Fret / 12th Fret | 21/23.9 mm |
| Neck Pickup | VP5n: P90-Type, Single Coil/Alnico V |
| Middle Pickup | - |
| Bridge Pickup | VP5b: P90-Type, Single Coil/Alnico V |
| Controls | Master Volume, Master Tone (Push-Pull "Focus Switch") |
| Pickup Switch | 5-Position Lever Switch |
| Bridge | Tune-O-Matic |
| Tremolo Arm | - |
| String Spacing | 10.5 mm |
| Tailpiece | Racing Tailpiece |
| Tuning Machines | Die-Cast |
| Pickguard | 3-Ply Cream |
| String Gauge | Elixir Nanoweb Light / 0.010-0.046 |
| Case | Gig Bag |
| Special Features | - |
$ 929.99 $ 1,113.00
This Revstar Standard features P90-style, single-coil pickups with 5-way switching and the Focus Switch boost, with a custom racing tailpiece.
| Construction | Set-In |
| Scale Length | 24-3/4” (628.6 mm) |
| Body Materials | Top: Maple / Back: Chambered Mahogany |
| Body Finish | Gloss Polyurethane |
| Neck Materials | 3-Piece Mahogany, Carbon Reinforcement |
| Neck Finish | Satin Polyurethane |
| Fingerboard Materials | Rosewood |
| Fingerboard Radius | 12" (304.8 mm) |
| Fret Wire | Jumbo Stainless Steel |
| Number of Frets | 22 |
| Nut Materials | PPS |
| Neck Width @ 0 Fret / 12th Fret | 41.9/52 mm |
| Thickness @1st Fret / 12th Fret | 21/23.9 mm |
| Neck Pickup | VP5n: P90-Type, Single Coil/Alnico V |
| Middle Pickup | - |
| Bridge Pickup | VP5b: P90-Type, Single Coil/Alnico V |
| Controls | Master Volume, Master Tone (Push-Pull "Focus Switch") |
| Pickup Switch | 5-Position Lever Switch |
| Bridge | Tune-O-Matic |
| Tremolo Arm | - |
| String Spacing | 10.5 mm |
| Tailpiece | Racing Tailpiece |
| Tuning Machines | Die-Cast |
| Pickguard | 3-Ply Cream |
| String Gauge | Elixir Nanoweb Light / 0.010-0.046 |
| Case | Gig Bag |
| Special Features | - |
Sold Out $ 1,113.00
The RSS20 features six finish options, a chambered body and carbon-reinforced neck, dual humbucking pickups, 5-way switching, and a passive Focus Switch, providing exceptional versatility.
| Construction | Set-In |
| Scale Length | 24-3/4” (628.6 mm) |
| Body Materials | Top: Maple / Back: Chambered Mahogany |
| Body Finish | Gloss Polyurethane |
| Neck Materials | 3-Piece Mahogany, Carbon Reinforcement |
| Neck Finish | Satin Polyurethane |
| Fingerboard Materials | Rosewood |
| Fingerboard Radius | 12" (304.8 mm) |
| Fret Wire | Jumbo Stainless Steel |
| Number of Frets | 22 |
| Nut Materials | PPS |
| Neck Width @ 0 Fret / 12th Fret | 41.9/52 mm |
| Thickness @1st Fret / 12th Fret | 21/23.9 mm |
| Neck Pickup | VH5n: Humbucker / Alnico V |
| Middle Pickup | - |
| Bridge Pickup | VH5b: Humbucker / Alnico V |
| Controls | Master Volume, Master Tone (Push-Pull "Focus Switch") |
| Pickup Switch | 5-Position Lever Switch |
| Bridge | Tune-O-Matic |
| Tremolo Arm | - |
| String Spacing | 10.5 mm |
| Tailpiece | Stopbar |
| Tuning Machines | Die-Cast |
| Pickguard | Swift Blue: 3-Ply Cream, Sunset Burst/Black/Vintage White/Hot Merlot/Flash Green: 3-Ply Black |
| String Gauge | Elixir Nanoweb Light / 0.010-0.046 |
| Case | Gig Bag |
| Special Features | - |
$ 299.00
| Width | 1,438 mm |
|---|---|
| Height | 217 mm |
| Depth | 430 mm |
| Weight | 3.5 kg / 7.7 lbs |
$ 879.99 $ 1,052.00
The nylon-string Silent Guitar SLG200N has always been an ideal instrument for practice, travel, and performing—and the new Crimson Red Burst finish adds a bold, modern aesthetic.
Serial Number: IJM21C087
Weight: 4.6 lbs

$ 399.99 $ 500.00
The STAGEPAS 100BTR portable PA system strikes a perfect balance between high-quality sound and ultimate portability, allowing you to turn virtually any location into your own intimate live stage. Available in two versions, one with a battery and one without, the lightweight, durable design, effortless operation, and astonishing sound of the STAGEPAS 100BTR will help you reach your audience like never before.
Portable PA system equipped with a 100 W power amp, coaxial compression driver with 1.4” voice coil HF and 6.5” cone LF, a 3-channel mixer, and internal lithium-ion battery
| 2-way Bi-amp Powered Speaker with mixer |
| Inputs | INPUT 1: Combo (mic/line), INPUT 2: Combo (mic/line), INPUT 3: Stereo Mini x1 (line) |
| Outputs | OUTPUT: XLR3-32 (INPUT 1-3 mix) |
| Bluetooth | Ver.5.0, A2DP (SBC, AAC), Class 1 |
| Mixing channels | 3 |
| Input channel functions | Hi-Z: CH2 |
| Output channel functions | 2 Band EQ |
| Coaxial speaker with compression driver |
| 70 Hz – 20 kHz |
| H90゚ x V90゚ |
| 1.8 kHz (FIR-X) |
| 120 dB SPL *1 |
| LF | 6.5" Cone, 1.7" voice coil |
| HF | 1" throat compression driver, 1.4" voice coil |
| Class-D |
| Dynamic | 100 W (LF: 93 W, HF: 7 W) |
| Natural convection (no fan) |
| 10 W (Idle), 30 W (1/8 power) |
| 100-240 V 50/60 Hz |
| Type | Rechargeable Lithium ion battery pack |
| Capacity | 60 Wh |
| Operating Time | Maximum 6 hours, 1/16 power continuous 5 hours |
| Charging Time | Approx. 2.5 hours |
| Plastic (PP) |
| Bottom x1 (Rotatable) |
| 1 × 3/8", depth 12 mm (center of handle) |
| 239 x 310 x 215 mm (9.5" x 12.3" x 8.5"), with handle |
| 5.5 kg (12.1 lbs), without AC adaptor |
| Power cord x 1, AC adaptor (PA-500) x 1 |
| Carrying bag: BAG-STP100 |
Sold Out $ 656.66
STORIA I delights with clear yet rich tones, and a clean, modern aesthetic that attracts attention and brightens any room.
Serial Number: ILM051546
Weight: 4 lbs

$ 529.99 $ 657.00
STORIA I delights with clear yet rich tones, and a clean, modern aesthetic that attracts attention and brightens any room.

Sold Out $ 656.66
$ 529.99 $ 656.66
Sold Out $ 657.00
STORIA III delivers warm yet balanced tones and a luminous finish—a refined addition to your environment that is both relaxing and stimulating.
| Concert |
| 634 mm (25”) |
| 497 mm (19 9/16") |
| 1021 mm (40 3/16") |
| 380 mm (14 15/16") |
| 90-110 mm (3 9/16”- 4 5/16”) |
| 43 mm (1 11/16”) |
| 10 mm |
| Solid Mahogany |
| Mahogany |
| Mahogany |
| Nato |
| Walnut |
| R400 mm (15 3/4") |
| Walnut |
| Urea |
| Urea |
| Brass |
| Open Gear Champagne-Gold |
| Black |
| Black + Wine Red + Ivory |
| None |
| Gloss |
| Gloss |
| Yamaha Passive Undersaddle Pickup |
| None |
| Line Out |
| Yamaha FS50BT |
| Hex Wrench |


$ 529.99 $ 657.00
STORIA III delivers warm yet balanced tones and a luminous finish—a refined addition to your environment that is both relaxing and stimulating.
| Concert |
| 634 mm (25”) |
| 497 mm (19 9/16") |
| 1021 mm (40 3/16") |
| 380 mm (14 15/16") |
| 90-110 mm (3 9/16”- 4 5/16”) |
| 43 mm (1 11/16”) |
| 10 mm |
| Solid Mahogany |
| Mahogany |
| Mahogany |
| Nato |
| Walnut |
| R400 mm (15 3/4") |
| Walnut |
| Urea |
| Urea |
| Brass |
| Open Gear Champagne-Gold |
| Black |
| Black + Wine Red + Ivory |
| None |
| Gloss |
| Gloss |
| Yamaha Passive Undersaddle Pickup |
| None |
| Line Out |
| Yamaha FS50BT |
| Hex Wrench |


$ 879.99 $ 1,046.00
General
Body
Neck
Hardware
Electronics
Miscellaneous
$ 879.99 $ 1,046.00
General
Body
Neck
Hardware
Electronics
Miscellaneous
Sold Out $ 2,395.00
Evolving the revolutionary concept of adding effects to your natural sound without external gear, the new generation of TransAcoustic takes this innovation even further. Now featuring a built-in looper and Bluetooth® support, this guitar brings the entire creative process of listening, playing, and creating in one instrument, where inspiration meets cutting-edge technology.
$ 1,899.99 $ 2,395.00
Evolving the revolutionary concept of adding effects to your natural sound without external gear, the new generation of TransAcoustic takes this innovation even further. Now featuring a built-in looper and Bluetooth® support, this guitar brings the entire creative process of listening, playing, and creating in one instrument, where inspiration meets cutting-edge technology.
Sold Out $ 2,395.00
Evolving the revolutionary concept of adding effects to your natural sound without external gear, the new generation of TransAcoustic takes this innovation even further. Now featuring a built-in looper and Bluetooth® support, this guitar brings the entire creative process of listening, playing, and creating in one instrument, where inspiration meets cutting-edge technology.
$ 879.99 $ 927.00
General
String Type: Steel
Number of Strings: 6
Left-/Right-handed: Right-handed
Body
Body Shape: Concert
Back & Sides Wood: Mahogany
Top Wood: Spruce
Top Finish: Gloss
Color: Sand Burst
Neck
Neck Wood: Mahogany
Neck Finish: Satin
Neck Shape: C profile
Radius: 15.75"
Fingerboard Material: Walnut
Scale Length: 19.87"
Scale Length Type: Standard-scale
Nut Width: 1.75"
Nut Material: Urea
Hardware
Saddle Material: Urea
Bridge Material: Walnut
Tuning Machines: Die-cast Chrome
Electronics
Electronics: TransAcoustic
Miscellaneous
Strings: Elixir Nanonweb 80/20 Bronze Light, .012-.053
Case/Gig Bag: Softshell Case
Manufacturer Part Number: TAS1E SDB
$ 879.99 $ 927.00
General
String Type: Steel
Number of Strings: 6
Left-/Right-handed: Right-handed
Body
Body Shape: Concert
Back & Sides Wood: Mahogany
Top Wood: Spruce
Top Finish: Gloss
Color: Ultra Marine
Neck
Neck Wood: Mahogany
Neck Finish: Satin
Neck Shape: C profile
Radius: 15.75"
Fingerboard Material: Walnut
Scale Length: 19.87"
Scale Length Type: Standard-scale
Nut Width: 1.75"
Nut Material: Urea
Hardware
Saddle Material: Urea
Bridge Material: Walnut
Tuning Machines: Die-cast Chrome
Electronics
Electronics: TransAcoustic
Miscellaneous
Strings: Elixir Nanonweb 80/20 Bronze Light, .012-.053
Case/Gig Bag: Softshell Case
Manufacturer Part Number: TAS1E UM