Sold Out
| Body Shape | D - Dreadnought |
| Body Top | Solid Sitka Spruce |
| Top Bracing Pattern | Scalloped X |
| Soundhole Diameter | 3 7/8" (98mm) |
| Rosette | Madeira Pattern Black and White ABS |
| Top Purfling Inlay | White / Black / White / Black / White ABS |
| Body Sides | Mahogany |
| Body Back | Mahogany |
| Body Binding | Black ABS |
| Neck Material | Mahogany |
| Scale Length | 25 1/2" (648mm) |
| Neck Shape | C Shape |
| Nut Width | 1 3/4" (44.5mm) |
| Neck Thickness 1st Fret | 20mm |
| Neck Thickness 9th Fret | 24mm |
| Truss Rod | Dual Action |
| Truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Pau Ferro |
| Fingerboard Radius | 16" (406mm) |
| Fingerboard Inlays | 6mm Dots with Marley 12th Fret - Pearloid |
| Fingerboard Inlay Location | 5, 7 (x2), 9, 12 (Marley), 15, 17 |
| Frets Total | 20 |
| Fingerboard Binding | N / A |
| Color | Natural (NAT) |
| Finish | Satin Polyurethane |
| Bridge Material | Pau Ferro |
| Bridge String Spacing | 2 1/8" (54mm) |
| Bridge Pins | Ivory Colored Plastic |
| Saddle Material | Compensated Bone |
| Hardware Finish / Plating | Nickel |
| Nut Material | Bone |
| Tuning Machines | - |
| Endpin | Strap Button - Nickel |
| Pickguard | Madeira Shape - Black with Gold Marley Signature |
| Electronics | N / A |
| Strings | D'Addario EXP16 - Coated Phosphor Bronze Light (.012 - .053) |
| Included Case | Case Sold Separately |
| Upper Bout Width | 11 5/8" (295mm) |
| Lower Bout Width | 15 3/4" (400mm) |
| Body Depth Upper Bout | 3 3/4" (95mm) |
| Body Depth Lower Bout | 4 3/4" (121mm) |
| Body Length | 19 3/4" (502mm) |
| Overall Length | 42" (1067mm) |

Sign up to get the latest on sales, new releases and more …
© 2025 Huber Breese Music. Powered by Shopify