$ 219.99 $ 273.00
Featuring a 22-watt built-in amplifier and Twisted Flare Port for clearer bass, the MSP3A reference monitor produces sound that is faithful to the original. With a variety of inputs, controls and optional support brackets, the MSP3A is ideal for small studios, post-production, monitoring electronic instruments and surround reproduction.
| MSP3A | ||
|---|---|---|
| MSP3A | ||
|---|---|---|
| General specifications | ||
| Speaker type | 2-way powered speaker, Bass-reflex type (Twisted Flare Port) | |
| Frequency response (-10dB) | 67Hz - 22kHz | |
| Components | LF | 4" (10 cm) Cone |
| HF | 0.8" (2.2 cm) Dome | |
| Crossover | 4kHz | |
| Output power | 22W | |
| Maximum Output Level (Measured peak, IEC noise@1m) | 99dB SPL | |
| Input sensitivity | LINE 1 : -10 dBu, 10kΩ (RCA), LINE 2 : +4.0 dBu, 10kΩ (Combo) | |
| I/O connectors | LINE 1 : RCA, LINE 2 : Combo (XLR/TRS phone) | |
| Indicators | Power ON (Green LED) | |
| Power requirements | May vary depending on region : 120V 50/60Hz, 110 – 120V 50/60Hz, 230V 50/60Hz, 220 – 230V 50/60Hz, 220V 50Hz, 240V 50Hz | |
| Power consumption | 30W | |
| Others | Level control (LINE1, LINE2); Tone control (LOW: -3.0dB - +3.0dB @100Hz, HIGH: -3.0dB - +3.0dB @10kHz) | |
| Dimensions | W | 144mm (5-5/8") |
| H | 236mm (9-1/4") | |
| D | 166mm (6-5/8") | |
| Net weight | 3.6kg (7.9 lbs.) | |
| Accessories | Power cord, Owner's manual | |
| Packaging | Single | |
| Flying and mounting hardware | 2 x M5, Depth 15 mm (9/16") | |
| Options | Mic stand adaptor BMS-10A, Free-angle clamp BAS-10, Wall mounting bracket BWS20-120 / BWS20-190, Ceiling bracket BCS20-150 / BCS20-210 | |

Sign up to get the latest on sales, new releases and more …
© 2025 Huber Breese Music. Powered by Shopify